Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G017919 |
Transcript ID | T077376 |
Transcript Name | CAT1501.4 |
Chromosome | chr12 |
Start | 46576842 |
End | 46581742 |
Strand | + |
Transcript length | 513 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.901245357; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |