Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G017432 |
Transcript ID | T075637 |
Transcript Name | CAT1485 |
Chromosome | chr12 |
Start | 26385874 |
End | 26387499 |
Strand | - |
Transcript length | 1501 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.934236399; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |