Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G017034 |
Transcript ID | T074169 |
Transcript Name | HNCAT291 |
Chromosome | chr12 |
Start | 12478905 |
End | 12481327 |
Strand | + |
Transcript length | 2422 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.641952984; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |