Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G017004 |
Transcript ID | T074099 |
Transcript Name | CAT1473.2 |
Chromosome | chr12 |
Start | 12044462 |
End | 12048331 |
Strand | - |
Transcript length | 2572 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.896220232; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |