Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G016622 |
Transcript ID | T072109 |
Transcript Name | CAT1459 |
Chromosome | chr12 |
Start | 4662347 |
End | 4668114 |
Strand | - |
Transcript length | 5610 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.804894035; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |