Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G015847 |
Transcript ID | T068455 |
Transcript Name | CAT1433.2 |
Chromosome | chr11 |
Start | 118618470 |
End | 118620096 |
Strand | + |
Transcript length | 1301 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.887699366; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |