Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G015081 |
Transcript ID | T065452 |
Transcript Name | CAT1408 |
Chromosome | chr11 |
Start | 87820099 |
End | 87846468 |
Strand | + |
Transcript length | 7968 |
Entrez ID | none_GeneID |
Number of exon | 4 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.822591217; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |