Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G013396 |
Transcript ID | T057714 |
Transcript Name | KCCAT302 |
Chromosome | chr11 |
Start | 45026270 |
End | 45042023 |
Strand | - |
Transcript length | 2902 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.20013109; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |