Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G012701 |
Transcript ID | T055109 |
Transcript Name | HICLINC264 |
Chromosome | chr11 |
Start | 13732573 |
End | 13741523 |
Strand | - |
Transcript length | 8950 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.726943942; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |