Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G011593 |
Transcript ID | T049499 |
Transcript Name | CAT1307 |
Chromosome | chr10 |
Start | 121184555 |
End | 121193641 |
Strand | - |
Transcript length | 9086 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.575949367; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: 0.880149746 |
Pfam for translated ORF | "PB000132,PB002759,PB002897,PB003142,PB003674,PB004909,PB006123,PB006573,PB007520,PB011199,PB011478,PB011975,PB013196,PF13900.1" |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |