Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G010412 |
Transcript ID | T045004 |
Transcript Name | LINC00857.2 |
Chromosome | chr10 |
Start | 81977241 |
End | 81979415 |
Strand | + |
Transcript length | 2174 |
Entrez ID | 439990 |
Number of exon | 1 |
Annotation summary | "Transcripts that overlap existing annotations on the same strand but do not share splice junctions." |
Annotation confidence detail | Confidence Score: 0.707052441; Annotated: annotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |