Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G010333 |
Transcript ID | T044606 |
Transcript Name | CAT1281.2 |
Chromosome | chr10 |
Start | 79938816 |
End | 79952981 |
Strand | + |
Transcript length | 831 |
Entrez ID | none_GeneID |
Number of exon | 4 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.290801835; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |