Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G010264 |
Transcript ID | T044408 |
Transcript Name | HICLINC243.4 |
Chromosome | chr10 |
Start | 77331940 |
End | 77375076 |
Strand | - |
Transcript length | 41500 |
Entrez ID | none_GeneID |
Number of exon | 5 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.346952152; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |