Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G010126 |
Transcript ID | T043711 |
Transcript Name | CAT1274 |
Chromosome | chr10 |
Start | 73851902 |
End | 73855447 |
Strand | + |
Transcript length | 2624 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.37732139; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |