Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G009568 |
Transcript ID | T041737 |
Transcript Name | THCAT34 |
Chromosome | chr10 |
Start | 50321849 |
End | 50323356 |
Strand | + |
Transcript length | 1507 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.734177215; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |