Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G009354 |
Transcript ID | T040715 |
Transcript Name | CAT1254 |
Chromosome | chr10 |
Start | 43915914 |
End | 43918100 |
Strand | + |
Transcript length | 1583 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic transcripts that overlap existing annotations on the same strand and match splicing (allowing for and end variation)." |
Annotation confidence detail | Confidence Score: 0.344767315; Annotated: annotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |