Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G008230 |
Transcript ID | T036218 |
Transcript Name | CAT1219 |
Chromosome | chr10 |
Start | 4995140 |
End | 5007774 |
Strand | - |
Transcript length | 12634 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Transcripts that overlap existing annotations on the same strand but do not share splice junctions." |
Annotation confidence detail | Confidence Score: 0.915913201; Annotated: annotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |