Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G007039 |
Transcript ID | T031279 |
Transcript Name | CAT174 |
Chromosome | chr1 |
Start | 223385316 |
End | 223390709 |
Strand | - |
Transcript length | 4216 |
Entrez ID | none_GeneID |
Number of exon | 3 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.464933362; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |