Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G006224 |
Transcript ID | T027623 |
Transcript Name | CAT147.1 |
Chromosome | chr1 |
Start | 200373932 |
End | 200375894 |
Strand | + |
Transcript length | 1533 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.700895783; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |