Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G003152 |
Transcript ID | T014434 |
Transcript Name | BRCAT377 |
Chromosome | chr1 |
Start | 87167239 |
End | 87168643 |
Strand | . |
Transcript length | 1404 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.03074141; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |